Yedoo International, based in Czech, have been focused on human powered kick scooters in Europe since 1998, starting with children’s scooters before later moving to the adult sized scooters. Yedoo launched in Australia back in 2018, and we purchased the business in July 2021. We have been involved in the Australian Scooter, or Footbike markets for 20 years, so have plenty of market experience. Our first move was to introduce the Yedoo Balance Bikes into Australia, offering younger kids a natural balance learning before launching from balance to kicking.
Our first covid affected shipment included only a selection of the Yedoo range. We intend expanding with future shipments.
The Yedoo models and colours currently in stock and available for shipping from Brisbane are:
-
S2016 Disc – in Black, Blue, Green, and Silvergold – Price $760
-
Mezeq – in Black, Blue, Green, Red and White – Price $635
-
Number “Four” – in Black, Blue, Green and Red – Price $465
-
Number “Two” in Green, Pink, Red, Teal Blue and Turquoise – Price $329
-
Number “One” in Green, Pink , Red and Teal Blue – Price $292
The Yedoo Balance Bikes are as follows
-
Yootoo – in Candy Pink – Price $325
-
Tootoo – in Lime – Price $248
-
Onetoo – in Candy Pink, Lime, Red Orange, Teal Blue and White – Price $229
All prices include GST – but domestic shipping is extra, a shipping quote is currently required for all orders.
Call Bruce on Ph 0407 699884 to ask any questions.
Yedoo RunRun
Mezeq

It scarcely speaks but has its say, preferring the great outdoors, but who need to talk about the weather. Safe on the road and happy in the mud. As a leader of the pack, and a capacity up to 150 kg, it can handle anything.
User Capacity | Max. 150 kg |
User Height | Min. 150 cm |
Wheel Config | 20″/16″ |
Weight | 10.7 kg |
Recommended User Age | 12 + |
Colours | Black, Blue, Green, Red, White |
Cost | $635 incl GST (plus shipping) |
Detailed technical specification – (click on to expand)
Technical details
User Capacity | 150kg |
Min. height of rider | 150cm |
Weight (with/without kickstand) | 11kg / 10.7kg |
Box weight | 13kg |
Frame | YEDOO Hi-ten steel |
Fork | YEDOO Hi-ten steel |
Stem | ZOOM alloy |
Handlebar | YEDOO Cross alloy |
Grips | Ergonomic (with anti-rotation lock) |
Headset | NECO alloy 1 1/8″ threaded |
Brake levers | TEKTRO alloy |
Brakes (front/rear) | 2x Disc TEKTRO ARIES |
Wheels | 20″ Front / 16″ Rear |
Rims | HJC alloy double wall |
Hubs | NOVATEC disc |
Hub width | (front/rear) 100mm / 100mm |
Bearings | Industrial |
Quick-release levers (front/rear) | Yes / Yes |
Tyres (front/rear) | KENDA / INNOVA / 20×2.25 / 16×2.25 |
Max. inflation (front/rear) | 65psi / 65psi |
Options | Water Bottle Carrier x2 and Yedoo Kickstand |
Excluded | Reflectors |
Dimensions
[1] Length | 148cm |
[2] Footboard | 40cm |
[3] Handlebar height | 95 -101cm |
[4] Width of handlebars | 64 cm |
[5] Ground Clearance* | 6cm |
[6] Plate Height* | 9.5cm |
[7] Room for rider | 59cm |
*Tolerance +-0.2cm
Manual
- We don’t just brag that our products have performance and quality built to last – we’ve proved it by extending the full warranty to 3 YEARS!
- Yedoo frames are protected by registered EU industrial designs. The Yedoo brand, along with the trade names of each model, are trademark protected.
- Change of technical parameters reserved.
Yedoo Steel
S2016Disc

User Capacity | Max. 150 kg |
User Height | Min. 150 cm |
Wheel Config | 20″/16″ |
Weight | 10.4 kg |
Recommended User Age | 12 + |
Colours | Black, Blue, Green, Orange and Silver Gold |
Cost | $760 incl GST (Plus Shipping) |
Detailed technical specification – (click on to expand)
Technical details
User Capacity | 150kg |
Min. height of rider | 150cm |
Weight (with/without kickstand) | 12.7kg |
Box weight | 13kg |
Frame | YEDOO Hi-ten steel |
Fork | YEDOO Hi-ten steel |
Stem | ZOOM alloy |
Handlebar | YEDOO Cross alloy |
Grips | Ergonomic (with anti-rotation lock) |
Headset | NECO alloy 1 1/8″ threaded |
Brake levers | TEKTRO ML 520 alloy |
Brakes (front/rear) | 2x Disc TEKTRO MD-M300 ARIES |
Wheels | 20″ Front / 16″ Rear |
Rims | HJC alloy double wall |
Hubs | NOVATEC disc |
Hub width | (front/rear) 100mm / 100mm |
Bearings | Industrial |
Quick-release levers (front/rear) | Yes / Yes |
Tyres (front/rear) | KENDA 20×2.25 / 16×2.25 |
Max. inflation (front/rear) | 65psi / 65psi |
Options | Water Bottle Carrier x2 and Yedoo Kickstand |
Excluded | Reflectors |
Dimensions
[1] Length | 151cm |
[2] Footboard | 40cm |
[3] Handlebar height | 94 -101cm |
[4] Width of handlebars | 64 cm |
[5] Ground Clearance* | 5.5cm |
[6] Plate Height* | 8.3cm |
[7] Room for rider | 63cm |
*Tolerance +-0.2cm
Manual
Manual Yedoo Adults – S2016Disc.pdf
- We don’t just brag that our products have performance and quality built to last – we’ve proved it by extending the full warranty to 3 YEARS!
- Yedoo frames are protected by registered EU industrial designs. The Yedoo brand, along with the trade names of each model, are trademark protected.
- Change of technical parameters reserved.
Yedoo Adults
Four

Cool design, isn’t it? But do not be misled, this scooter is built to manage everything. Number four will give you certainty as well as some adrenalin, without any unnecessary embellishments. Reliable componentry and the entire technological superiority of the twenty-years’ tradition of the Yedoo brand, to provide a nearly unbreakable machine with confident speed and agility in the city jungle, plus 4×4 features, as soon as you get off the road.
User Capacity | Max. 150 kg |
User Height | Min. 150 cm |
Wheel Config | 20″/16″ |
Weight | 10.2 kg |
Recommended User Age | 12 + |
Colours | Black, Blue, Green, Red |
Cost | $465 incl GST (Plus shipping) |
Detailed technical specification – (click on to expand)
Technical details
User Capacity | 150kg |
Min. height of rider | 150cm |
Weight (with/without kickstand) | 10.5kg / 10.2 kg |
Box size | 105 x 64 x 18cm |
Box weight | 12.5kg |
Frame | YEDOO Hi-ten steel |
Fork | YEDOO Hi-ten steel |
Stem | ZOOM steel |
Handlebar | YEDOO Cross Hi-ten steel |
Grips | Ergonomic (with anti-rotation lock) |
Headset | FP steel 1 1/8″ threaded |
Brake levers | 2x SPARKLE alloy |
Brakes (front/rear) | “V” TEKTRO alloy /”V” TEKTRO alloy |
Wheels | 20″ Front / 16″ Rear |
Rims | HJC alloy |
Hubs | NOVATEC alloy |
Hub width (front/rear) | 74mm / 74mm |
Bearings | Industrial |
Quick-release levers (front/rear) | Yes / Yes |
Tyres (front/rear) | INNOVA 20×1.75 / 16×1.75 |
Max. inflation (front/rear) | 65psi / 65psi |
Options | Water Bottle Carrier x 2 and Yedoo Kickstand |
Excluded | Reflectors |
Dimensions
[1] Length | 145cm |
[2] Footboard | 40cm |
[3] Handlebar height | 92 -100cm |
[4] Width of handlebars | 64 cm |
[5] Ground Clearance (higher/lower position)* | 4.5 / 6.5cm |
[6] Plate Height (higher/lower position)* | 8 / 10cm |
[7] Room for rider | 59cm |
*Tolerance +-0.2cm
Manual
Manual Yedoo Adults – Four.pdf
- We don’t just brag that our products have performance and quality built to last – we’ve proved it by extending the full warranty to 3 YEARS!
- Yedoo frames are protected by registered EU industrial designs. The Yedoo brand, along with the trade names of each model, are trademark protected.
- Change of technical parameters reserved.
Yedoo Kids
Two

Light and easy to manage on the road and nearly unbreakable, whether Pokemon hunting or on a daytrip. Air filled tyres literally fly over the cobblestones and thanks to the large front wheel they do doubly so on the asphalt. Good for all experiences. It can safely carry even a hundred kilos, just in case you meet a mammoth in the park and need to give it a ride back to the National Museum. Short reach brakes help with stopping on time!
User Capacity | Max. 100 kg |
User Height | Min. 120 cm |
Wheel Config | 16″/12″ |
Weight | 7.3 kg |
Recommended User Age | 6 + |
Colours | Green, Pink, Red, Teal Blue, Turquoise |
Cost | $329 incl GST (plus shipping) |
Detailed technical specification – (click on to expand)
Technical details
Recommended User age | 6+ |
User Capacity | 100kg |
Min. height of rider | 120cm |
Weight (with/without kickstand) | 7.8kg / 7.6kg |
Box size | 91 x 15 x 55cm |
Box weight | 9.4kg |
Frame | YEDOO Hi-ten steel |
Fork | YEDOO Hi-ten steel |
Stem | YEDOO Hi-ten steel 22.2/25.4 |
Handlebar | YEDOO Hi-ten steel |
Grips | Molded handles with wider endings, Yedoo |
Headset | FP steel 1″ threaded |
Brake levers | 2x SPARKLE |
Brakes (front/rear) | “V” TEKTRO alloy /”V” TEKTRO alloy |
Wheels | 16″ Front / 12″ Rear |
Rims | HJC alloy |
Hubs | JOYTECH steel |
Hub width (front/rear) | 74mm / 74mm |
Bearings | Conical |
Quick-release levers (front/rear) | No / No |
Tyres (front/rear) | INNOVA 16×2.10 / 12×2.25 |
Max. inflation (front/rear) | 65psi / 65psi |
Options | Water Bottle Carrier x 1 and Yedoo Kickstand |
Excluded | Reflectors on Handlebar cover |
Dimensions
[1] Length | 122cm |
[2] Footboard | 34cm |
[3] Handlebar height | 84 – 93cm |
[4] Width of handlebars | 54 cm |
[5] Ground Clearance | 4.6cm |
[6] Plate Height | 7.7cm |
[7] Room for rider | 50cm *Tolerance +-0.2 cm |
Manual
- We don’t just brag that our products have performance and quality built to last – we’ve proved it by extending the full warranty to 3 YEARS!
- Yedoo frames are protected by registered EU industrial designs. The Yedoo brand, along with the trade names of each model, are trademark protected.
- Change of technical parameters reserved.
Yedoo Kids
One

An absolute number one! The beginnings of a beautiful friendship, with movement, speed, nature, and maybe even with ways to outsmart getting to school. The lightest and most accessible model, without lacking the safety elements, including wheels that masterfully manage even roads not well maintained. Lets move.
User Capacity | Max. 90 kg |
User Height | Min. 110 cm |
Wheel Config | 12″/12″ |
Weight | 6.5 kg |
Recommended User Age | 5 + |
Colours | Green, Pink, Red, Teal Blue |
Cost | $292 incl GST (plus shipping) |
Detailed technical specification – (click on to expand)
Technical details
Recommended User age | 5+ |
User Capacity | 90kg |
Min. height of rider | 110cm |
Weight (with/without kickstand) | 6.7 / 6.5kg |
Box size | 85 x 15 x 49cm |
Box weight | 8.2 kg / 18.1 lb |
Frame | YEDOO Hi-ten steel |
Fork | YEDOO Hi-ten steel |
Stem | YEDOO Hi-ten steel 22.2/25.4 |
Handlebar | YEDOO Hi-ten steel |
Grips | Molded handles with wider endings, Yedoo |
Headset | FP steel 1″ threaded |
Brake levers | 1x SPARKLE (Rear only) |
Brakes (rear) | “V” TEKTRO alloy |
Wheels (front / rear) | 12″ / 12″ |
Rims | HJC alloy |
Hubs | JOYTECH steel |
Hub width (front/rear) | 74mm / 74mm |
Bearings | Conical |
Quick-release levers (front/rear) | No / No |
Tyres (front/rear) | INNOVA 12×2.25 / 12×2.25 |
Max. inflation (front/rear) | 65psi / 65psi |
Options | Water Bottle Carrier x 1 and Yedoo Kickstand |
Excluded | Reflectors on Handlebar cover |
Dimensions
[1] Length | 113cm |
[2] Footboard | 34cm |
[3] Handlebar height | 75 – 84cm |
[4] Width of handlebars | 54 cm |
[5] Ground Clearance | 4.6cm |
[6] Plate Height | 7.7cm |
[7] Room for rider | 47cm *Tolerance +-0.2 cm |
Manual
- We don’t just brag that our products have performance and quality built to last – we’ve proved it by extending the full warranty to 3 YEARS!
- Yedoo frames are protected by registered EU industrial designs. The Yedoo brand, along with the trade names of each model, are trademark protected.
- Change of technical parameters reserved.
Yedoo – Balance Bikes
YooToo

The YooToo balance bike is loved by all – active children, lazy parents, cosmic superheroes. It’s got great gear: an anatomic seat, ergonomic handlebars with reinforced ends, smooth-running trustworthy children´s brakes, a safe steering limiter and a bearing wheel headset. This bike’s pilot will be the first to reach Mars. On top of all this, there’s a dual-position rear fork for changing seat height, all weighing in at only 3.4 kg!
User Capacity | Max. 50 kg |
User Height | Min. 85 cm |
Wheel Config | 12″/12″ |
Weight | 3.4kg |
Recommended User Age | 18 Months+ |
Colours | Candy Pink |
Cost | $325 incl GST (plus shipping) |
Detailed technical specification – (click on to expand)
Technical details
Recommended User age | 18 month+ |
User Capacity | 50kg |
Min. height of rider | 85cm |
Weight (with/without kickstand) | 3.4kg |
Box size | 70 x 38 x 16cm |
Box weight | 4.5kg |
Frame | Aluminium alloy |
Fork | YEDOO Hi-ten steel |
Grips | Molded handles with wider endings, Yedoo |
Seat | Yedoo ergonomic with increasing seat-post tilt |
Headset | NECO bearing with steering limiters |
Brake levers | TEKTRO alloy (rear Only) |
Brakes (front / rear) | 1x mini “V” TEKTRO alloy rear |
Wheels (front / rear) | 12″ / 12″ |
Rims | HJC alloy |
Hubs | JOYTECH steel |
Hub width (front/rear) | 80 / 80mm |
Bearings | Assess |
Tyres (front/rear) | KENDA inflatable with reflective print |
Max. inflation (front/rear) | 35psi / 35psi |
Dimensions
[1] Length | 83cm |
[2] Handlebar height | 51 – 56cm |
[3] Width of handlebars | 36cm |
[4] Seat height | 29 – 43cm |
Manual
- We don’t just brag that our products have performance and quality built to last – we’ve proved it by extending the full warranty to 3 YEARS!
- Yedoo frames are protected by registered EU industrial designs. The Yedoo brand, along with the trade names of each model, are trademark protected.
- Change of technical parameters reserved.
Yedoo – Balance Bikes
TooToo

Toot, toot, out of the way, I´m coming! I´m the most popular balance bike! I´m a star! As safe as they come, light, fast and easy to ride. Thousands of kids have ridden ultralight me – I’m only 3.7 kg! It’s all in the details – an anatomic seat, handlebars with widened, reinforced ends for maximum safety, reliable brakes with great stopping power and a junior brake lever for perfect grip.
User Capacity | Max. 50 kg |
User Height | Min. 85 cm |
Wheel Config | 12″/12″ |
Weight | 3.7kg |
Recommended User Age | 18 Months+ |
Colours | Lime |
Cost | $248 incl GST (plus shipping) |
Detailed technical specification – (click on to expand)
Technical details
Recommended User age | 18 month+ |
User Capacity | 50kg |
Min. height of rider | 85cm |
Weight (with/without kickstand) | 3.7kg |
Box size | 70 x 38 x 16cm |
Box weight | 4.8kg |
Frame | Hi-ten steel |
Fork | Hi-ten steel |
Grips | Molded handles with wider endings, Yedoo |
Seat | Yedoo ergonomic with increasing seat-post tilt |
Headset | NECO bearing with steering limiters |
Brake levers | TEKTRO alloy |
Brakes (rear) | 1x mini “V” TEKTRO alloy |
Wheels (front / rear) | 12″ / 12″ |
Rims | HJC alloy |
Hubs | JOYTECH steel |
Hub width (front/rear) | 80 / 80mm |
Bearings | Assess |
Tyres (front/rear) | KENDA inflatable with reflective print |
Max. inflation (front/rear) | 35psi / 35psi |
Dimensions
[1] Length | 83cm |
[2] Handlebar height | 51 – 56cm |
[3] Width of handlebars | 36cm |
[4] Seat height | 30 – 41cm |
Manual
- We don’t just brag that our products have performance and quality built to last – we’ve proved it by extending the full warranty to 3 YEARS!
- Yedoo frames are protected by registered EU industrial designs. The Yedoo brand, along with the trade names of each model, are trademark protected.
- Change of technical parameters reserved.
Yedoo – Balance Bikes
OneToo

One, two, OneToo… Yedoo! OneToo is base camp, the start of everything. First steps, first discoveries, the whole sports career. Low weight, anatomical seat with the right seat-post angle, handlebars with widened ends and a reflective print on the handlebar cover for maximum safety – they all come as standard. OneToo – and off we go!
User Capacity | Max. 50 kg |
User Height | Min. 85 cm |
Wheel Config | 12″/12″ |
Weight | 3.8kg |
Recommended User Age | 18 Months+ |
Colours | Candy Pink, Lime, Red Orange, Teal Blue, White |
Cost | $229 incl GST (plus shipping) |
Detailed technical specification – (click on to expand)
Technical details
Recommended User age | 18 month+ |
User Capacity | 50kg |
Min. height of rider | 85cm |
Weight (with/without kickstand) | 3.8kg |
Box size | 64 x 33 x 16cm |
Box weight | 4.9kg |
Frame | Hi-ten steel |
Fork | Hi-ten steel |
Grips | Molded handles with wider endings, Yedoo |
Headset | PVC |
Brake levers | Sparkle (children size – rear only) |
Brakes (front / rear) | 1x mini “V” TEKTRO alloy rear |
Wheels (front / rear) | 12″ / 12″ |
Rims | HJC alloy |
Hubs | JOYTECH steel |
Hub width (front/rear) | 80 / 80mm |
Bearings | Assess |
Tyres (front/rear) | KENDA inflatable |
Max. inflation (front/rear) | 35psi / 35psi |
Dimensions
[1] Length | 83cm |
[2] Handlebar height | 55 – 62cm |
[3] Width of handlebars | 36cm |
[4] Seat height | 30 – 41cm |
Manual
- We don’t just brag that our products have performance and quality built to last – we’ve proved it by extending the full warranty to 3 YEARS!
- Yedoo frames are protected by registered EU industrial designs. The Yedoo brand, along with the trade names of each model, are trademark protected.
- Change of technical parameters reserved.
Get in Touch
Sports Nutz Pty Ltd
Trading as Adult Scooters Australia
Sellers of Yedoo, MIBO and Kickbike in Australia
P O Box 448
9 Morrison St
Narangba QLD 4504
Ph 0407 699884
Email: yedoo [at] yedoo.com.au